This guide will help you identify the category that each job profile falls into. This guide maps the 2010 SOC and Census job codes and titles into EEO-1 survey job categories that you need to submit the survey.
EEO-1 Job Title | Job Title/Description of Standard Occupational Classification (SOC) | Six-Level SOC Job Code |
Four-Digit Census Code |
---|---|---|---|
Exec/Senior Offs & Mgrs. | Chief Executives* | 11-1011 | 0010 |
First/Mid Offs & Mgrs. | General and Operations Managers | 11-1021 | 0020 |
First/Mid Offs & Mgrs. | Advertising and Promotions Managers | 11-2011 | 0040 |
First/Mid Offs & Mgrs. | Marketing Managers | 11-2021 | 0050 |
First/Mid Offs & Mgrs. | Sales Managers | 11-2022 | 0050 |
First/Mid Offs & Mgrs. | Public Relations and Fundraising Managers | 11-2031 | 0060 |
First/Mid Offs & Mgrs. | Administrative Services Managers | 11-3011 | 0100 |
First/Mid Offs & Mgrs. | Computer and Information Systems Managers | 11-3021 | 0110 |
First/Mid Offs & Mgrs. | Financial Managers | 11-3031 | 0120 |
First/Mid Offs & Mgrs. | Industrial Production Managers | 11-3051 | 0140 |
First/Mid Offs & Mgrs. | Purchasing Managers | 11-3061 | 0150 |
First/Mid Offs & Mgrs. | Transportation, Storage, and Distribution Managers | 11-3071 | 0160 |
First/Mid Offs & Mgrs. | Compensation and Benefits Managers | 11-3111 | 0135 |
First/Mid Offs & Mgrs. | Human Resources Managers | 11-3121 | 0136 |
First/Mid Offs & Mgrs. | Training and Development Managers | 11-3131 | 0137 |
First/Mid Offs & Mgrs. | Farmers, Ranchers, and Other Agricultural Managers | 11-9013 | 0205 |
First/Mid Offs & Mgrs. | Construction Managers | 11-9021 | 0220 |
First/Mid Offs & Mgrs. | Education Administrators, Preschool and Childcare Center/Program | 11-9031 | 0230 |
First/Mid Offs & Mgrs. | Education Administrators, Elementary and Secondary School | 11-9032 | 0230 |
First/Mid Offs & Mgrs. | Education Administrators, Postsecondary | 11-9033 | 0230 |
First/Mid Offs & Mgrs. | Education Administrators, All Other | 11-9039 | 0230 |
First/Mid Offs & Mgrs. | Architectural and Engineering Managers | 11-9041 | 0300 |
First/Mid Offs & Mgrs. | Food Service Managers | 11-9051 | 0310 |
First/Mid Offs & Mgrs. | Funeral Service Managers | 11-9061 | 0430 |
First/Mid Offs & Mgrs. | Gaming Managers | 11-9071 | 0330 |
First/Mid Offs & Mgrs. | Lodging Managers | 11-9081 | 0340 |
First/Mid Offs & Mgrs. | Medical and Health Services Managers | 11-9111 | 0350 |
First/Mid Offs & Mgrs. | Natural Sciences Managers | 11-9121 | 0360 |
First/Mid Offs & Mgrs. | Postmasters and Mail Superintendents | 11-9131 | 0430 |
First/Mid Offs & Mgrs. | Property, Real Estate, and Community Association Managers | 11-9141 | 0410 |
First/Mid Offs & Mgrs. | Social and Community Service Managers | 11-9151 | 0420 |
First/Mid Offs & Mgrs. | Emergency Management Directors | 11-9161 | 0425 |
First/Mid Offs & Mgrs. | Managers, All Other | 11-9199 | 0430 |
First/Mid Offs & Mgrs. | Morticians, Undertakers, and Funeral Directors | 39-4031 | 4465 |
Professionals | Agents and Business Managers of Artists, Performers, and Athletes | 13-1011 | 0500 |
Professionals | Buyers and Purchasing Agents, Farm Products | 13-1021 | 0510 |
Professionals | Wholesale and Retail Buyers, Except Farm Products | 13-1022 | 0520 |
Professionals | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023 | 0530 |
Professionals | Claims Adjusters, Examiners, and Investigators | 13-1031 | 0540 |
Professionals | Insurance Appraisers, Auto Damage | 13-1032 | 0540 |
Professionals | Compliance Officers | 13-1041 | 0565 |
Professionals | Cost Estimators | 13-1051 | 0600 |
Professionals | Human Resources Specialists | 13-1071 | 0630 |
Professionals | Farm Labor Contractors | 13-1074 | 0630 |
Professionals | Labor Relations Specialists | 13-1075 | 0630 |
Professionals | Logisticians | 13-1081 | 0700 |
Professionals | Management Analysts | 13-1111 | 0710 |
Professionals | Meeting, Convention, and Event Planners | 13-1121 | 0725 |
Professionals | Fundraisers | 13-1131 | 0726 |
Professionals | Compensation, Benefits, and Job Analysis Specialists | 13-1141 | 0640 |
Professionals | Training and Development Specialists | 13-1151 | 0650 |
Professionals | Market Research Analysts and Marketing Specialists | 13-1161 | 0735 |
Professionals | Business Operations Specialists, All Other | 13-1199 | 0740 |
Professionals | Accountants and Auditors | 13-2011 | 0800 |
Professionals | Appraisers and Assessors of Real Estate | 13-2021 | 0810 |
Professionals | Budget Analysts | 13-2031 | 0820 |
Professionals | Credit Analysts | 13-2041 | 0830 |
Professionals | Financial Analysts | 13-2051 | 0840 |
Professionals | Personal Financial Advisors | 13-2052 | 0850 |
Professionals | Insurance Underwriters | 13-2053 | 0860 |
Professionals | Financial Examiners | 13-2061 | 0900 |
Professionals | Credit Counselors | 13-2071 | 0910 |
Professionals | Loan Officers | 13-2072 | 0910 |
Professionals | Tax Examiners and Collectors, and Revenue Agents | 13-2081 | 0930 |
Professionals | Tax Preparers | 13-2082 | 0940 |
Professionals | Financial Specialists, All Other | 13-2099 | 0950 |
Professionals | Computer and Information Research Scientists | 15-1111 | 1005 |
Professionals | Computer Systems Analysts | 15-1121 | 1006 |
Professionals | Information Security Analysts | 15-1122 | 1007 |
Professionals | Computer Programmers | 15-1131 | 1010 |
Professionals | Software Developers, Applications | 15-1132 | 1020 |
Professionals | Software Developers, Systems Software | 15-1133 | 1020 |
Professionals | Web Developers | 15-1134 | 1030 |
Professionals | Database Administrators | 15-1141 | 1060 |
Professionals | Network and Computer Systems Administrators | 15-1142 | 1105 |
Professionals | Computer Network Architects | 15-1143 | 1106 |
Professionals | Computer User Support Specialists | 15-1151 | 1050 |
Professionals | Computer Network Support Specialists | 15-1152 | 1050 |
Professionals | Computer Occupations, All Other | 15-1199 | 1107 |
Professionals | Actuaries | 15-2011 | 1200 |
Professionals | Mathematicians | 15-2021 | 1240 |
Professionals | Operations Research Analysts | 15-2031 | 1220 |
Professionals | Statisticians | 15-2041 | 1240 |
Professionals | Mathematical Technicians | 15-2091 | 1240 |
Professionals | Mathematical Science Occupations, All Other | 15-2099 | 1240 |
Professionals | Architects, Except Landscape and Naval | 17-1011 | 1300 |
Professionals | Landscape Architects | 17-1012 | 1300 |
Professionals | Cartographers and Photogrammetrists | 17-1021 | 1310 |
Professionals | Surveyors | 17-1022 | 1310 |
Professionals | Aerospace Engineers | 17-2011 | 1320 |
Professionals | Agricultural Engineers | 17-2021 | 1340 |
Professionals | Biomedical Engineers | 17-2031 | 1340 |
Professionals | Chemical Engineers | 17-2041 | 1350 |
Professionals | Civil Engineers | 17-2051 | 1520 |
Professionals | Computer Hardware Engineers | 17-2061 | 1400 |
Professionals | Electrical Engineers | 17-2071 | 1410 |
Professionals | Electronics Engineers, Except Computer | 17-2072 | 1410 |
Professionals | Environmental Engineers | 17-2081 | 1420 |
Professionals | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 17-2111 | 1430 |
Professionals | Industrial Engineers | 17-2112 | 1430 |
Professionals | Marine Engineers and Naval Architects | 17-2121 | 1440 |
Professionals | Materials Engineers | 17-2131 | 1450 |
Professionals | Mechanical Engineers | 17-2141 | 1460 |
Professionals | Mining and Geological Engineers, Including Mining Safety Engineers | 17-2151 | 1520 |
Professionals | Nuclear Engineers | 17-2161 | 1530 |
Professionals | Petroleum Engineers | 17-2171 | 1520 |
Professionals | Engineers, All Other | 17-2199 | 1530 |
Professionals | Animal Scientists | 19-1011 | 1600 |
Professionals | Food Scientists and Technologists | 19-1012 | 1600 |
Professionals | Soil and Plant Scientists | 19-1013 | 1600 |
Professionals | Biochemists and Biophysicists | 19-1021 | 1610 |
Professionals | Microbiologists | 19-1022 | 1610 |
Professionals | Zoologists and Wildlife Biologists | 19-1023 | 1610 |
Professionals | Biological Scientists, All Other | 19-1029 | 1610 |
Professionals | Conservation Scientists | 19-1031 | 1640 |
Professionals | Foresters | 19-1032 | 1640 |
Professionals | Epidemiologists | 19-1041 | 1650 |
Professionals | Medical Scientists, Except Epidemiologists | 19-1042 | 1650 |
Professionals | Life Scientists, All Other | 19-1099 | 1650 |
Professionals | Astronomers | 19-2011 | 1700 |
Professionals | Physicists | 19-2012 | 1700 |
Professionals | Atmospheric and Space Scientists | 19-2021 | 1710 |
Professionals | Chemists | 19-2031 | 1720 |
Professionals | Materials Scientists | 19-2032 | 1720 |
Professionals | Environmental Scientists and Specialists, Including Health | 19-2041 | 1740 |
Professionals | Geoscientists, Except Hydrologists and Geographers | 19-2042 | 1740 |
Professionals | Hydrologists | 19-2043 | 1740 |
Professionals | Physical Scientists, All Other | 19-2099 | 1760 |
Professionals | Economists | 19-3011 | 1800 |
Professionals | Survey Researchers | 19-3022 | 1860 |
Professionals | Clinical, Counseling, and School Psychologists | 19-3031 | 1820 |
Professionals | Industrial-Organizational Psychologists | 19-3032 | 1820 |
Professionals | Psychologists, All Other | 19-3039 | 1820 |
Professionals | Sociologists | 19-3041 | 1860 |
Professionals | Urban and Regional Planners | 19-3051 | 1840 |
Professionals | Anthropologists and Archeologists | 19-3091 | 1860 |
Professionals | Geographers | 19-3092 | 1860 |
Professionals | Historians | 19-3093 | 1860 |
Professionals | Political Scientists | 19-3094 | 1860 |
Professionals | Social Scientists and Related Workers, All Other | 19-3099 | 1860 |
Professionals | Substance Abuse and Behavioral Disorder Counselors | 21-1011 | 2000 |
Professionals | Educational, Guidance, School, and Vocational Counselors | 21-1012 | 2000 |
Professionals | Marriage and Family Therapists | 21-1013 | 2000 |
Professionals | Mental Health Counselors | 21-1014 | 2000 |
Professionals | Rehabilitation Counselors | 21-1015 | 2000 |
Professionals | Counselors, All Other | 21-1019 | 2000 |
Professionals | Child, Family, and School Social Workers | 21-1021 | 2010 |
Professionals | Healthcare Social Workers | 21-1022 | 2010 |
Professionals | Mental Health and Substance Abuse Social Workers | 21-1023 | 2010 |
Professionals | Social Workers, All Other | 21-1029 | 2010 |
Professionals | Health Educators | 21-1091 | 2025 |
Professionals | Probation Officers and Correctional Treatment Specialists | 21-1092 | 2015 |
Professionals | Community Health Workers | 21-1094 | 2025 |
Professionals | Community and Social Service Specialists, All Other | 21-1099 | 2025 |
Professionals | Clergy | 21-2011 | 2040 |
Professionals | Directors, Religious Activities and Education | 21-2021 | 2050 |
Professionals | Religious Workers, All Other | 21-2099 | 2060 |
Professionals | Lawyers | 23-1011 | 2100 |
Professionals | Judicial Law Clerks | 23-1012 | 2105 |
Professionals | Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021 | 2100 |
Professionals | Arbitrators, Mediators, and Conciliators | 23-1022 | 2100 |
Professionals | Judges, Magistrate Judges, and Magistrates | 23-1023 | 2100 |
Professionals | Business Teachers, Postsecondary | 25-1011 | 2200 |
Professionals | Computer Science Teachers, Postsecondary | 25-1021 | 2200 |
Professionals | Mathematical Science Teachers, Postsecondary | 25-1022 | 2200 |
Professionals | Architecture Teachers, Postsecondary | 25-1031 | 2200 |
Professionals | Engineering Teachers, Postsecondary | 25-1032 | 2200 |
Professionals | Agricultural Sciences Teachers, Postsecondary | 25-1041 | 2200 |
Professionals | Biological Science Teachers, Postsecondary | 25-1042 | 2200 |
Professionals | Forestry and Conservation Science Teachers, Postsecondary | 25-1043 | 2200 |
Professionals | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051 | 2200 |
Professionals | Chemistry Teachers, Postsecondary | 25-1052 | 2200 |
Professionals | Environmental Science Teachers, Postsecondary | 25-1053 | 2200 |
Professionals | Physics Teachers, Postsecondary | 25-1054 | 2200 |
Professionals | Anthropology and Archeology Teachers, Postsecondary | 25-1061 | 2200 |
Professionals | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062 | 2200 |
Professionals | Economics Teachers, Postsecondary | 25-1063 | 2200 |
Professionals | Geography Teachers, Postsecondary | 25-1064 | 2200 |
Professionals | Political Science Teachers, Postsecondary | 25-1065 | 2200 |
Professionals | Psychology Teachers, Postsecondary | 25-1066 | 2200 |
Professionals | Sociology Teachers, Postsecondary | 25-1067 | 2200 |
Professionals | Social Sciences Teachers, Postsecondary, All Other | 25-1069 | 2200 |
Professionals | Health Specialties Teachers, Postsecondary | 25-1071 | 2200 |
Professionals | Nursing Instructors and Teachers, Postsecondary | 25-1072 | 2200 |
Professionals | Education Teachers, Postsecondary | 25-1081 | 2200 |
Professionals | Library Science Teachers, Postsecondary | 25-1082 | 2200 |
Professionals | Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111 | 2200 |
Professionals | Law Teachers, Postsecondary | 25-1112 | 2200 |
Professionals | Social Work Teachers, Postsecondary | 25-1113 | 2200 |
Professionals | Art, Drama, and Music Teachers, Postsecondary | 25-1121 | 2200 |
Professionals | Communications Teachers, Postsecondary | 25-1122 | 2200 |
Professionals | English Language and Literature Teachers, Postsecondary | 25-1123 | 2200 |
Professionals | Foreign Language and Literature Teachers, Postsecondary | 25-1124 | 2200 |
Professionals | History Teachers, Postsecondary | 25-1125 | 2200 |
Professionals | Philosophy and Religion Teachers, Postsecondary | 25-1126 | 2200 |
Professionals | Graduate Teaching Assistants | 25-1191 | 2200 |
Professionals | Home Economics Teachers, Postsecondary | 25-1192 | 2200 |
Professionals | Recreation and Fitness Studies Teachers, Postsecondary | 25-1193 | 2200 |
Professionals | Vocational Education Teachers, Postsecondary | 25-1194 | 2200 |
Professionals | Postsecondary Teachers, All Other | 25-1199 | 2200 |
Professionals | Preschool Teachers, Except Special Education | 25-2011 | 2300 |
Professionals | Kindergarten Teachers, Except Special Education | 25-2012 | 2300 |
Professionals | Elementary School Teachers, Except Special Education | 25-2021 | 2310 |
Professionals | Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 2310 |
Professionals | Career/Technical Education Teachers, Middle School | 25-2023 | 2310 |
Professionals | Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 2320 |
Professionals | Career/Technical Education Teachers, Secondary School | 25-2032 | 2320 |
Professionals | Special Education Teachers, Preschool | 25-2051 | 2330 |
Professionals | Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 2330 |
Professionals | Special Education Teachers, Middle School | 25-2053 | 2330 |
Professionals | Special Education Teachers, Secondary School | 25-2054 | 2330 |
Professionals | Special Education Teachers, All Other | 25-2059 | 2330 |
Professionals | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 25-3011 | 2340 |
Professionals | Self-Enrichment Education Teachers | 25-3021 | 2340 |
Professionals | Teachers and Instructors, All Other | 25-3099 | 2340 |
Professionals | Archivists | 25-4011 | 2400 |
Professionals | Curators | 25-4012 | 2400 |
Professionals | Museum Technicians and Conservators | 25-4013 | 2400 |
Professionals | Librarians | 25-4021 | 2430 |
Professionals | Audio-Visual and Multimedia Collections Specialists | 25-9011 | 2550 |
Professionals | Farm and Home Management Advisors | 25-9021 | 2550 |
Professionals | Instructional Coordinators | 25-9031 | 2550 |
Professionals | Education, Training, and Library Workers, All Other | 25-9099 | 2550 |
Professionals | Art Directors | 27-1011 | 2600 |
Professionals | Craft Artists | 27-1012 | 2600 |
Professionals | Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013 | 2600 |
Professionals | Multimedia Artists and Animators | 27-1014 | 2600 |
Professionals | Artists and Related Workers, All Other | 27-1019 | 2600 |
Professionals | Commercial and Industrial Designers | 27-1021 | 2630 |
Professionals | Fashion Designers | 27-1022 | 2630 |
Professionals | Floral Designers | 27-1023 | 2630 |
Professionals | Graphic Designers | 27-1024 | 2630 |
Professionals | Interior Designers | 27-1025 | 2630 |
Professionals | Merchandise Displayers and Window Trimmers | 27-1026 | 2630 |
Professionals | Set and Exhibit Designers | 27-1027 | 2630 |
Professionals | Designers, All Other | 27-1029 | 2630 |
Professionals | Actors | 27-2011 | 2700 |
Professionals | Producers and Directors | 27-2012 | 2710 |
Professionals | Athletes and Sports Competitors | 27-2021 | 2720 |
Professionals | Coaches and Scouts | 27-2022 | 2720 |
Professionals | Umpires, Referees, and Other Sports Officials | 27-2023 | 2720 |
Professionals | Dancers | 27-2031 | 2740 |
Professionals | Choreographers | 27-2032 | 2740 |
Professionals | Music Directors and Composers | 27-2041 | 2750 |
Professionals | Musicians and Singers | 27-2042 | 2750 |
Professionals | Entertainers and Performers, Sports and Related Workers, All Other | 27-2099 | 2760 |
Professionals | Radio and Television Announcers | 27-3011 | 2800 |
Professionals | Public Address System and Other Announcers | 27-3012 | 2800 |
Professionals | Broadcast News Analysts | 27-3021 | 2810 |
Professionals | Reporters and Correspondents | 27-3022 | 2810 |
Professionals | Public Relations Specialists | 27-3031 | 2825 |
Professionals | Editors | 27-3041 | 2830 |
Professionals | Technical Writers | 27-3042 | 2840 |
Professionals | Writers and Authors | 27-3043 | 2850 |
Professionals | Interpreters and Translators | 27-3091 | 2860 |
Professionals | Media and Communication Workers, All Other | 27-3099 | 2860 |
Professionals | Photographers | 27-4021 | 2910 |
Professionals | Camera Operators, Television, Video, and Motion Picture | 27-4031 | 2920 |
Professionals | Film and Video Editors | 27-4032 | 2920 |
Professionals | Chiropractors | 29-1011 | 3000 |
Professionals | Dentists, General | 29-1021 | 3010 |
Professionals | Oral and Maxillofacial Surgeons | 29-1022 | 3010 |
Professionals | Orthodontists | 29-1023 | 3010 |
Professionals | Prosthodontists | 29-1024 | 3010 |
Professionals | Dentists, All Other Specialists | 29-1029 | 3010 |
Professionals | Dietitians and Nutritionists | 29-1031 | 3030 |
Professionals | Optometrists | 29-1041 | 3040 |
Professionals | Pharmacists | 29-1051 | 3050 |
Professionals | Anesthesiologists | 29-1061 | 3060 |
Professionals | Family and General Practitioners | 29-1062 | 3060 |
Professionals | Internists, General | 29-1063 | 3060 |
Professionals | Obstetricians and Gynecologists | 29-1064 | 3060 |
Professionals | Pediatricians, General | 29-1065 | 3060 |
Professionals | Psychiatrists | 29-1066 | 3060 |
Professionals | Surgeons | 29-1067 | 3060 |
Professionals | Physicians and Surgeons, All Other | 29-1069 | 3060 |
Professionals | Physician Assistants | 29-1071 | 3110 |
Professionals | Podiatrists | 29-1081 | 3120 |
Professionals | Occupational Therapists | 29-1122 | 3150 |
Professionals | Physical Therapists | 29-1123 | 3160 |
Professionals | Radiation Therapists | 29-1124 | 3200 |
Professionals | Recreational Therapists | 29-1125 | 3210 |
Professionals | Respiratory Therapists | 29-1126 | 3220 |
Professionals | Speech-Language Pathologists | 29-1127 | 3230 |
Professionals | Exercise Physiologists | 29-1128 | 3245 |
Professionals | Therapists, All Other | 29-1129 | 3245 |
Professionals | Veterinarians | 29-1131 | 3250 |
Professionals | Registered Nurses | 29-1141 | 3255 |
Professionals | Nurse Anesthetists | 29-1151 | 3256 |
Professionals | Nurse Midwives | 29-1161 | 3258 |
Professionals | Nurse Practitioners | 29-1171 | 3258 |
Professionals | Audiologists | 29-1181 | 3140 |
Professionals | Health Diagnosing and Treating Practitioners, All Other | 29-1199 | 3260 |
Professionals | Animal Trainers | 39-2011 | 4340 |
Professionals | Sales Engineers | 41-9031 | 4930 |
Professionals | Agricultural Inspectors | 45-2011 | 6010 |
Professionals | Construction and Building Inspectors | 47-4011 | 6660 |
Professionals | Airline Pilots, Copilots, and Flight Engineers | 53-2011 | 9030 |
Professionals | Commercial Pilots | 53-2012 | 9030 |
Professionals | Transportation Inspectors | 53-6051 | 9410 |
Technicians | Architectural and Civil Drafters | 17-3011 | 1540 |
Technicians | Electrical and Electronics Drafters | 17-3012 | 1540 |
Technicians | Mechanical Drafters | 17-3013 | 1540 |
Technicians | Drafters, All Other | 17-3019 | 1540 |
Technicians | Aerospace Engineering and Operations Technicians | 17-3021 | 1550 |
Technicians | Civil Engineering Technicians | 17-3022 | 1550 |
Technicians | Electrical and Electronics Engineering Technicians | 17-3023 | 1550 |
Technicians | Electro-Mechanical Technicians | 17-3024 | 1550 |
Technicians | Environmental Engineering Technicians | 17-3025 | 1550 |
Technicians | Industrial Engineering Technicians | 17-3026 | 1550 |
Technicians | Mechanical Engineering Technicians | 17-3027 | 1550 |
Technicians | Engineering Technicians, Except Drafters, All Other | 17-3029 | 1550 |
Technicians | Surveying and Mapping Technicians | 17-3031 | 1560 |
Technicians | Agricultural and Food Science Technicians | 19-4011 | 1900 |
Technicians | Biological Technicians | 19-4021 | 1910 |
Technicians | Chemical Technicians | 19-4031 | 1920 |
Technicians | Geological and Petroleum Technicians | 19-4041 | 1930 |
Technicians | Nuclear Technicians | 19-4051 | 1930 |
Technicians | Social Science Research Assistants | 19-4061 | 1965 |
Technicians | Environmental Science and Protection Technicians, Including Health | 19-4091 | 1965 |
Technicians | Forensic Science Technicians | 19-4092 | 1965 |
Technicians | Forest and Conservation Technicians | 19-4093 | 1965 |
Technicians | Life, Physical, and Social Science Technicians, All Other | 19-4099 | 1965 |
Technicians | Audio and Video Equipment Technicians | 27-4011 | 2900 |
Technicians | Broadcast Technicians | 27-4012 | 2900 |
Technicians | Radio Operators | 27-4013 | 2900 |
Technicians | Sound Engineering Technicians | 27-4014 | 2900 |
Technicians | Media and Communication Equipment Workers, All Other | 27-4099 | 2900 |
Technicians | Medical and Clinical Laboratory Technologists | 29-2011 | 3300 |
Technicians | Medical and Clinical Laboratory Technicians | 29-2012 | 3300 |
Technicians | Dental Hygienists | 29-2021 | 3310 |
Technicians | Cardiovascular Technologists and Technicians | 29-2031 | 3320 |
Technicians | Diagnostic Medical Sonographers | 29-2032 | 3320 |
Technicians | Nuclear Medicine Technologists | 29-2033 | 3320 |
Technicians | Radiologic Technologists | 29-2034 | 3320 |
Technicians | Magnetic Resonance Imaging Technologists | 29-2035 | 3320 |
Technicians | Emergency Medical Technicians and Paramedics | 29-2041 | 3400 |
Technicians | Dietetic Technicians | 29-2051 | 3420 |
Technicians | Pharmacy Technicians | 29-2052 | 3420 |
Technicians | Psychiatric Technicians | 29-2053 | 3420 |
Technicians | Respiratory Therapy Technicians | 29-2054 | 3420 |
Technicians | Surgical Technologists | 29-2055 | 3420 |
Technicians | Veterinary Technologists and Technicians | 29-2056 | 3420 |
Technicians | Ophthalmic Medical Technicians | 29-2057 | 3420 |
Technicians | Licensed Practical and Licensed Vocational Nurses | 29-2061 | 3500 |
Technicians | Medical Records and Health Information Technicians | 29-2071 | 3510 |
Technicians | Opticians, Dispensing | 29-2081 | 3520 |
Technicians | Orthotists and Prosthetists | 29-2091 | 3535 |
Technicians | Hearing Aid Specialists | 29-2092 | 3535 |
Technicians | Health Technologists and Technicians, All Other | 29-2099 | 3535 |
Technicians | Occupational Health and Safety Specialists | 29-9011 | 3540 |
Technicians | Occupational Health and Safety Technicians | 29-9012 | 3540 |
Technicians | Athletic Trainers | 29-9091 | 3540 |
Technicians | Genetic Counselors | 29-9092 | 3540 |
Technicians | Healthcare Practitioners and Technical Workers, All Other | 29-9099 | 3540 |
Technicians | Air Traffic Controllers | 53-2021 | 9040 |
Technicians | Airfield Operations Specialists | 53-2022 | 9040 |
Sales Workers | First-Line Supervisors of Retail Sales Workers | 41-1011 | 4700 |
Sales Workers | First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 4710 |
Sales Workers | Cashiers | 41-2011 | 4720 |
Sales Workers | Gaming Change Persons and Booth Cashiers | 41-2012 | 4720 |
Sales Workers | Counter and Rental Clerks | 41-2021 | 4740 |
Sales Workers | Parts Salespersons | 41-2022 | 4750 |
Sales Workers | Retail Salespersons | 41-2031 | 4760 |
Sales Workers | Advertising Sales Agents | 41-3011 | 4800 |
Sales Workers | Insurance Sales Agents | 41-3021 | 4810 |
Sales Workers | Securities, Commodities, and Financial Services Sales Agents | 41-3031 | 4820 |
Sales Workers | Travel Agents | 41-3041 | 4830 |
Sales Workers | Sales Representatives, Services, All Other | 41-3099 | 4840 |
Sales Workers | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 | 4850 |
Sales Workers | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 4850 |
Sales Workers | Demonstrators and Product Promoters | 41-9011 | 4900 |
Sales Workers | Models | 41-9012 | 4900 |
Sales Workers | Real Estate Brokers | 41-9021 | 4920 |
Sales Workers | Real Estate Sales Agents | 41-9022 | 4920 |
Sales Workers | Telemarketers | 41-9041 | 4940 |
Sales Workers | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 41-9091 | 4950 |
Sales Workers | Sales and Related Workers, All Other | 41-9099 | 4965 |
Administrative Support Workers | Social and Human Service Assistants | 21-1093 | 2016 |
Administrative Support Workers | Paralegals and Legal Assistants | 23-2011 | 2145 |
Administrative Support Workers | Court Reporters | 23-2091 | 2160 |
Administrative Support Workers | Title Examiners, Abstractors, and Searchers | 23-2093 | 2160 |
Administrative Support Workers | Legal Support Workers, All Other | 23-2099 | 2160 |
Administrative Support Workers | Library Technicians | 25-4031 | 2440 |
Administrative Support Workers | Teacher Assistants | 25-9041 | 2540 |
Administrative Support Workers | Medical Transcriptionists | 31-9094 | 3646 |
Administrative Support Workers | First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 5000 |
Administrative Support Workers | Switchboard Operators, Including Answering Service | 43-2011 | 5010 |
Administrative Support Workers | Telephone Operators | 43-2021 | 5020 |
Administrative Support Workers | Communications Equipment Operators, All Other | 43-2099 | 5030 |
Administrative Support Workers | Bill and Account Collectors | 43-3011 | 5100 |
Administrative Support Workers | Billing and Posting Clerks | 43-3021 | 5110 |
Administrative Support Workers | Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 5120 |
Administrative Support Workers | Gaming Cage Workers | 43-3041 | 5130 |
Administrative Support Workers | Payroll and Timekeeping Clerks | 43-3051 | 5140 |
Administrative Support Workers | Procurement Clerks | 43-3061 | 5150 |
Administrative Support Workers | Tellers | 43-3071 | 5160 |
Administrative Support Workers | Financial Clerks, All Other | 43-3099 | 5165 |
Administrative Support Workers | Brokerage Clerks | 43-4011 | 5200 |
Administrative Support Workers | Correspondence Clerks | 43-4021 | 5350 |
Administrative Support Workers | Court, Municipal, and License Clerks | 43-4031 | 5220 |
Administrative Support Workers | Credit Authorizers, Checkers, and Clerks | 43-4041 | 5230 |
Administrative Support Workers | Customer Service Representatives | 43-4051 | 5240 |
Administrative Support Workers | Eligibility Interviewers, Government Programs | 43-4061 | 5250 |
Administrative Support Workers | File Clerks | 43-4071 | 5260 |
Administrative Support Workers | Hotel, Motel, and Resort Desk Clerks | 43-4081 | 5300 |
Administrative Support Workers | Interviewers, Except Eligibility and Loan | 43-4111 | 5310 |
Administrative Support Workers | Library Assistants, Clerical | 43-4121 | 5320 |
Administrative Support Workers | Loan Interviewers and Clerks | 43-4131 | 5330 |
Administrative Support Workers | New Accounts Clerks | 43-4141 | 5340 |
Administrative Support Workers | Order Clerks | 43-4151 | 5350 |
Administrative Support Workers | Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 5360 |
Administrative Support Workers | Receptionists and Information Clerks | 43-4171 | 5400 |
Administrative Support Workers | Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 5410 |
Administrative Support Workers | Information and Record Clerks, All Other | 43-4199 | 5420 |
Administrative Support Workers | Cargo and Freight Agents | 43-5011 | 5500 |
Administrative Support Workers | Couriers and Messengers | 43-5021 | 5510 |
Administrative Support Workers | Police, Fire, and Ambulance Dispatchers | 43-5031 | 5520 |
Administrative Support Workers | Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 5520 |
